| Chairperson | James Taylor, 813-910-4085, ext. 5; fax: 813-910-3070; E-mail: james.r.taylor@va.gov |
| Chair-elect | Brenda Green, 404-785-2169 E-mail: brenda.green@choa.org |
| Secretary | Mary Catherine Cole, 404-876-6266, ext. 2014 E-mail: mcole@taccatstlukes.com |
| Treasurer | Olen Grubbs, 423-778-7177 E-mail: olen.grubbs@erlanger.org |
| Accreditation | Wayne Maberry, 813-844-7063 E-mail: wmaberry@tgh.org |
| Annual Conf./ Cont. Ed |
Ramona Reynolds, 407-488-3672 E-mail: ramona.reynolds@flhosp.org |
| Budget & Investment | Joe Whitwell, 770-985-0837; fax: 770-985-6677 E-mail: JWhitwell@aol.com |
| Certification | Elwood Spackman, 404-712-7200; Fax 404-727-4121 Email: elwood.spackman@emoryhealthcare.org |
| History chair | Ed Wilder, 904-821-6933; fax 904-821-6551 Email: edward.wilder@bmcjax.com |
| Mission & Development | Larry Wagoner, 904-202-2828; Fax: 904-202-3238 E-mail: lwago001@bmcjax.com |
| Peer Review | Tolly Williamson, 404-373-7496; fax: 404 373 7496 E-mail: Twill01@emory.edu |
| Racial Ethnic Multicultural | Sharon Garlington, 904-202-2828 E-mail: sharon.garlington@bmcjax.com |
| Representation & Nominations | Stephen Robinson, 803-296-5094 E-mail: Stephen.Robinson@palmettohealth.org |
| Research | |
| Seminary/ Denomination Relations | Franklin Duncan, 404-636-1457, ext.223 E-mail: fduncan@cccgeorgia.org |
| Standards | |
| Administrative Board | James Taylor, Chairperson; Brenda Green, Chair-Elect; Mary Catherine Cole, Secretary; Olen Grubbs, Treasurer; Ramona Reynolds, Annual Conference Chair; Joe Whitwell, Budget & Investment Chair; Larry Wagoner, Mission and Development Chair At Large: Benson Thomas and Cora Saunders Ex-officio: William Baugh and Amanda Jones. |
| Southeast Region Rep's to the Board of Representatives | Miriam Needham, ('09), 404-876-6226, ext 2; Fax: 404-876-8305; E-mail: mneedham@taccatstlukes.com William Baugh 813-844-7049; fax: 813 844 1085; Email: wbaugh@tgh.org |
| Current Standing Committees | Click this link for current standing committee leadership SERACPE Officers and Committee Members for 2011 (187k) SERACPE Officers and Committee Members for 2012 (178k) |